KVM VPS Packages
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €18.40/mo | from €18.40/mo | from €18.40/mo | from €18.40/mo | from €18.40/mo | from €18.40/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€3.25/mo | €3.25/mo | €3.25/mo | €3.25/mo | €3.25/mo | €3.25/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
€64.96/h | €64.96/h | €64.96/h | €64.96/h | €64.96/h | €64.96/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€6.50/mo | €12.99/mo | €25.98/mo | €51.97/mo | €103.93/mo | €207.86/mo | |