KVM VPS Packages
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €17.42/mo | from €17.42/mo | from €17.42/mo | from €17.42/mo | from €17.42/mo | from €17.42/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€3.37/mo | €3.37/mo | €3.37/mo | €3.37/mo | €3.37/mo | €3.37/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
€67.43/h | €67.43/h | €67.43/h | €67.43/h | €67.43/h | €67.43/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€6.74/mo | €13.49/mo | €26.97/mo | €53.94/mo | €107.88/mo | €215.77/mo | |