+44-20-3695-1294 (ID:308849)
Not a customer yet? Sign up now!

HomeDomain + Hosting Packages

.academy

domain + hosting 29.62

.bargains

domain + hosting 29.12

.cafe

domain + hosting 29.62

.capital

domain + hosting 45.86

.center

domain + hosting 20.08

.cheap

domain + hosting 29.12

.coach

domain + hosting 45.86

.computer

domain + hosting 28.63

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name with Hosting

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy €29.62 €59.24 €88.86 €118.48 €148.10 €177.72 €207.34 €236.96 €266.58 €296.20
.bargains €29.12 €58.24 €87.36 €116.48 €145.60 €174.72 €203.84 €232.96 €262.08 €291.20
.cafe €29.62 €59.24 €88.86 €118.48 €148.10 €177.72 €207.34 €236.96 €266.58 €296.20
.capital €45.86 €91.72 €137.58 €183.44 €229.30 €275.16 €321.02 €366.88 €412.74 €458.60
.center €20.08 €40.16 €60.24 €80.32 €100.40 €120.48 €140.56 €160.64 €180.72 €200.80
.cheap €29.12 €58.24 €87.36 €116.48 €145.60 €174.72 €203.84 €232.96 €262.08 €291.20
.coach €45.86 €91.72 €137.58 €183.44 €229.30 €275.16 €321.02 €366.88 €412.74 €458.60
.computer €28.63 €57.26 €85.89 €114.52 €143.15 €171.78 €200.41 €229.04 €257.67 €286.30
.consulting €29.62 €59.24 €88.86 €118.48 €148.10 €177.72 €207.34 €236.96 €266.58 €296.20
.cool €29.62 €59.24 €88.86 €118.48 €148.10 €177.72 €207.34 €236.96 €266.58 €296.20
.coupons €44.78 €89.56 €134.34 €179.12 €223.90 €268.68 €313.46 €358.24 €403.02 €447.80
.digital €31.25 €62.50 €93.75 €125.00 €156.25 €187.50 €218.75 €250.00 €281.25 €312.50
.email €22.78 €45.56 €68.34 €91.12 €113.90 €136.68 €159.46 €182.24 €205.02 €227.80
.engineering €45.86 €91.72 €137.58 €183.44 €229.30 €275.16 €321.02 €366.88 €412.74 €458.60
.enterprises €29.62 €59.24 €88.86 €118.48 €148.10 €177.72 €207.34 €236.96 €266.58 €296.20
.estate €29.62 €59.24 €88.86 €118.48 €148.10 €177.72 €207.34 €236.96 €266.58 €296.20
.events €29.62 €59.24 €88.86 €118.48 €148.10 €177.72 €207.34 €236.96 €266.58 €296.20
.expert €45.86 €91.72 €137.58 €183.44 €229.30 €275.16 €321.02 €366.88 €412.74 €458.60
.express €29.62 €59.24 €88.86 €118.48 €148.10 €177.72 €207.34 €236.96 €266.58 €296.20
.farm €29.62 €59.24 €88.86 €118.48 €148.10 €177.72 €207.34 €236.96 €266.58 €296.20
.fitness €29.62 €59.24 €88.86 €118.48 €148.10 €177.72 €207.34 €236.96 €266.58 €296.20
.forsale €29.62 €59.24 €88.86 €118.48 €148.10 €177.72 €207.34 €236.96 €266.58 €296.20
.foundation €29.62 €59.24 €88.86 €118.48 €148.10 €177.72 €207.34 €236.96 €266.58 €296.20
.fyi €20.08 €40.16 €60.24 €80.32 €100.40 €120.48 €140.56 €160.64 €180.72 €200.80
.group €16.41 €32.82 €49.23 €65.64 €82.05 €98.46 €114.87 €131.28 €147.69 €164.10
.international €22.24 €44.48 €66.72 €88.96 €111.20 €133.44 €155.68 €177.92 €200.16 €222.40
.irish €15.65 €31.30 €46.95 €62.60 €78.25 €93.90 €109.55 €125.20 €140.85 €156.50
.land €29.62 €59.24 €88.86 €118.48 €148.10 €177.72 €207.34 €236.96 €266.58 €296.20
.ltd €22.24 €44.48 €66.72 €88.96 €111.20 €133.44 €155.68 €177.92 €200.16 €222.40
.marketing €29.62 €59.24 €88.86 €118.48 €148.10 €177.72 €207.34 €236.96 €266.58 €296.20
.media €29.62 €59.24 €88.86 €118.48 €148.10 €177.72 €207.34 €236.96 €266.58 €296.20
.money €29.62 €59.24 €88.86 €118.48 €148.10 €177.72 €207.34 €236.96 €266.58 €296.20
.network €22.78 €45.56 €68.34 €91.12 €113.90 €136.68 €159.46 €182.24 €205.02 €227.80
.partners €45.86 €91.72 €137.58 €183.44 €229.30 €275.16 €321.02 €366.88 €412.74 €458.60
.photography €22.24 €44.48 €66.72 €88.96 €111.20 €133.44 €155.68 €177.92 €200.16 €222.40
.photos €20.08 €40.16 €60.24 €80.32 €100.40 €120.48 €140.56 €160.64 €180.72 €200.80
.plus €29.62 €59.24 €88.86 €118.48 €148.10 €177.72 €207.34 €236.96 €266.58 €296.20
.productions €29.62 €59.24 €88.86 €118.48 €148.10 €177.72 €207.34 €236.96 €266.58 €296.20
.properties €29.62 €59.24 €88.86 €118.48 €148.10 €177.72 €207.34 €236.96 €266.58 €296.20
.recipes €44.78 €89.56 €134.34 €179.12 €223.90 €268.68 €313.46 €358.24 €403.02 €447.80
.rentals €29.62 €59.24 €88.86 €118.48 €148.10 €177.72 €207.34 €236.96 €266.58 €296.20
.repair €29.62 €59.24 €88.86 €118.48 €148.10 €177.72 €207.34 €236.96 €266.58 €296.20
.rocks €16.94 €33.88 €50.82 €67.76 €84.70 €101.64 €118.58 €135.52 €152.46 €169.40
.sale €29.62 €59.24 €88.86 €118.48 €148.10 €177.72 €207.34 €236.96 €266.58 €296.20
.school €29.62 €59.24 €88.86 €118.48 €148.10 €177.72 €207.34 €236.96 €266.58 €296.20
.social €29.62 €59.24 €88.86 €118.48 €148.10 €177.72 €207.34 €236.96 €266.58 €296.20
.software €28.63 €57.26 €85.89 €114.52 €143.15 €171.78 €200.41 €229.04 €257.67 €286.30
.support €22.24 €44.48 €66.72 €88.96 €111.20 €133.44 €155.68 €177.92 €200.16 €222.40
.systems €22.78 €45.56 €68.34 €91.12 €113.90 €136.68 €159.46 €182.24 €205.02 €227.80
.team €29.62 €59.24 €88.86 €118.48 €148.10 €177.72 €207.34 €236.96 €266.58 €296.20
.technology €22.78 €45.56 €68.34 €91.12 €113.90 €136.68 €159.46 €182.24 €205.02 €227.80
.today €22.24 €44.48 €66.72 €88.96 €111.20 €133.44 €155.68 €177.92 €200.16 €222.40
.wine €45.86 €91.72 €137.58 €183.44 €229.30 €275.16 €321.02 €366.88 €412.74 €458.60
.works €29.12 €58.24 €87.36 €116.48 €145.60 €174.72 €203.84 €232.96 €262.08 €291.20
.world €29.12 €58.24 €87.36 €116.48 €145.60 €174.72 €203.84 €232.96 €262.08 €291.20
.zone €29.62 €59.24 €88.86 €118.48 €148.10 €177.72 €207.34 €236.96 €266.58 €296.20
.com €7.03 €19.59 €32.15 €44.71 €57.27 €69.83 €82.39 €94.95 €107.51 €120.07
.net €11.05 €25.62 €40.19 €54.76 €69.33 €83.90 €98.47 €113.04 €127.61 €142.18
.org €11.05 €25.62 €40.19 €54.76 €69.33 €83.90 €98.47 €113.04 €127.61 €142.18
.info €11.05 €27.83 €44.61 €61.39 €78.17 €94.95 €111.73 €128.51 €145.29 €162.07
.biz €11.87 €29.47 €47.07 €64.67 €82.27 €99.87 €117.47 €135.07 €152.67 €170.27
.us €7.03 €17.77 €28.51 €39.25 €49.99 €60.73 €71.47 €82.21 €92.95 €103.69
.uk €7.03 €15.61 €19.08 €25.11 €31.14 €37.17 €43.19 €49.22 €55.25 €61.27
.co.uk €7.03 €15.61 €19.08 €25.11 €31.14 €37.17 €43.19 €49.22 €55.25 €61.27
.ie €21.60 €43.20 €64.80 €86.40 €108.00 €129.60 €151.20 €172.80 €194.40 €216.00
.ca €18.08 €36.16 €54.24 €72.32 €90.40 €108.48 €126.56 €144.64 €162.72 €180.80
.eu €7.03 €16.07 €25.11 €34.15 €43.19 €52.23 €61.27 €70.31 €79.35 €88.39
.com.au €13.56 €27.12 €40.68 €54.24 €67.80 - - - - -
.site €25.11 €50.22 €75.33 €100.44 €125.55 €150.66 €175.77 €200.88 €225.99 €251.10
.online €33.15 €66.30 €99.45 €132.60 €165.75 €198.90 €232.05 €265.20 €298.35 €331.50
.website €19.09 €38.18 €57.27 €76.36 €95.45 €114.54 €133.63 €152.72 €171.81 €190.90
.space €19.59 €39.18 €58.77 €78.36 €97.95 €117.54 €137.13 €156.72 €176.31 €195.90
.co €28.13 €56.26 €84.39 €112.52 €140.65 - - - - -
.ae €39.18 €78.36 €117.54 €156.72 €195.90 - - - - -
.qa €24.90 €49.80 €74.70 €99.60 €124.50 - - - - -
.co.za €16.96 - - - - - - - - -
.es €7.03 €18.85 €30.67 €42.49 €54.31 - - - - -
.me €17.58 €35.16 €52.74 €70.32 €87.90 €105.48 €123.06 €140.64 €158.22 €175.80
.tv €36.69 €73.38 €110.07 €146.76 €183.45 €220.14 €256.83 €293.52 €330.21 €366.90
.xyz €12.05 €24.10 €36.15 €48.20 €60.25 €72.30 €84.35 €96.40 €108.45 €120.50
.top €14.06 €28.12 €42.18 €56.24 €70.30 €84.36 €98.42 €112.48 €126.54 €140.60
.pro €18.81 €37.62 €56.43 €75.24 €94.05 €112.86 €131.67 €150.48 €169.29 €188.10
.tech €45.32 €90.64 €135.96 €181.28 €226.60 €271.92 €317.24 €362.56 €407.88 €453.20
.store €50.72 €101.44 €152.16 €202.88 €253.60 €304.32 €355.04 €405.76 €456.48 €507.20
.company €13.21 €26.42 €39.63 €52.84 €66.05 €79.26 €92.47 €105.68 €118.89 €132.10
.solutions €22.77 €45.54 €68.31 €91.08 €113.85 €136.62 €159.39 €182.16 €204.93 €227.70
.services €27.62 €55.24 €82.86 €110.48 €138.10 €165.72 €193.34 €220.96 €248.58 €276.20
.deals €28.13 €56.26 €84.39 €112.52 €140.65 €168.78 €196.91 €225.04 €253.17 €281.30
.in €16.93 €33.86 €50.79 €67.72 €84.65 €101.58 €118.51 €135.44 €152.37 €169.30
.de €9.51 - - - - - - - - -
.it €7.03 - - - - - - - - -
.nl €9.51 - - - - - - - - -
.fr €7.03 - - - - - - - - -
.co.il €30.64 - - - - - - - - -
.ch €15.25 - - - - - - - - -
.se €18.58 €37.16 €55.74 €74.32 €92.90 €111.48 €130.06 €148.64 €167.22 €185.80
.no €13.56 - - - - - - - - -
.fi €16.07 €32.14 €48.21 €64.28 €80.35 - - - - -
.dk €27.12 €43.19 €59.35 - €91.72 - - - - -
.co.nz €20.59 €41.18 €61.77 €82.36 €102.95 €123.54 €144.13 €164.72 €185.31 €205.90
.pt €18.34 - €55.02 - €91.70 - - - - -
.pl €28.13 €56.26 €84.39 - - - - - - -
.gr - €28.12 - - - - - - - -
.ph €56.11* €131.64 - - €358.23 - - - - €735.88
.jp €38.17 - - - - - - - - -
.club €16.07 €32.14 €48.21 €64.28 €80.35 €96.42 €112.49 €128.56 €144.63 €160.70
.party €29.13 €58.26 €87.39 €116.52 €145.65 €174.78 €203.91 €233.04 €262.17 €291.30
.fun €20.09 €40.18 €60.27 €80.36 €100.45 €120.54 €140.63 €160.72 €180.81 €200.90
.press €62.58 €125.16 €187.74 €250.32 €312.90 €375.48 €438.06 €500.64 €563.22 €625.80
.news €25.44 €50.88 €76.32 €101.76 €127.20 €152.64 €178.08 €203.52 €228.96 €254.40
.name €15.32 €30.64 €45.96 €61.28 €76.60 €91.92 €107.24 €122.56 €137.88 €153.20
.mobi €24.34 €48.68 €73.02 €97.36 €121.70 €146.04 €170.38 €194.72 €219.06 €243.40
.guru €31.79 €63.58 €95.37 €127.16 €158.95 €190.74 €222.53 €254.32 €286.11 €317.90
.ninja €20.65 €41.30 €61.95 €82.60 €103.25 €123.90 €144.55 €165.20 €185.85 €206.50
.family €25.40 €50.80 €76.20 €101.60 €127.00 €152.40 €177.80 €203.20 €228.60 €254.00
.cc €23.20 €46.40 €69.60 €92.80 €116.00 €139.20 €162.40 €185.60 €208.80 €232.00
.ws €28.13 €56.26 €84.39 €112.52 €140.65 €168.78 €196.91 €225.04 €253.17 €281.30
.be €7.03 - - - - - - - - -
.mx €52.33 €104.66 €156.99 €209.32 €261.65 - - - - -
.com.mx €52.33 €104.66 €156.99 €209.32 €261.65 - - - - -
.org.uk €7.03 €15.61 €19.08 €25.11 €31.14 €37.17 €43.19 €49.22 €55.25 €61.27
.me.uk €7.03 €15.61 €19.08 €25.11 €31.14 €37.17 €43.19 €49.22 €55.25 €61.27
.net.au €14.57 €29.14 €43.71 €58.28 €72.85 - - - - -
.org.au €18.58 €37.16 €55.74 €74.32 €92.90 - - - - -
.at €15.57 - - - - - - - - -
.nu €19.59 €39.18 €58.77 €78.36 €97.95 €117.54 €137.13 €156.72 €176.31 €195.90
.asia €16.57 €33.14 €49.71 €66.28 €82.85 €99.42 €115.99 €132.56 €149.13 €165.70
.net.nz €20.59 €41.18 €61.77 €82.36 €102.95 €123.54 €144.13 €164.72 €185.31 €205.90
.org.nz €20.59 €41.18 €61.77 €82.36 €102.95 €123.54 €144.13 €164.72 €185.31 €205.90
.cn €13.13 €30.24 €47.35 €64.46 €81.57 €98.68 €115.79 €132.90 €150.01 €167.12
.com.cn €13.13 €30.24 €47.35 €64.46 €81.57 €98.68 €115.79 €132.90 €150.01 €167.12
.net.cn €13.13 €30.24 €47.35 €64.46 €81.57 €98.68 €115.79 €132.90 €150.01 €167.12
.org.cn €13.13 €30.24 €47.35 €64.46 €81.57 €98.68 €115.79 €132.90 €150.01 €167.12
.tw €34.15 €68.30 €102.45 €136.60 €170.75 €204.90 €239.05 €273.20 €307.35 €341.50
.com.tw €34.15 €68.30 €102.45 €136.60 €170.75 €204.90 €239.05 €273.20 €307.35 €341.50
.business €13.21 €26.42 €39.63 €52.84 €66.05 €79.26 €92.47 €105.68 €118.89 €132.10
.church €32.29 €64.58 €96.87 €129.16 €161.45 €193.74 €226.03 €258.32 €290.61 €322.90
.education €22.77 €45.54 €68.31 €91.08 €113.85 €136.62 €159.39 €182.16 €204.93 €227.70
.games €22.78 €45.56 €68.34 €91.12 €113.90 €136.68 €159.46 €182.24 €205.02 €227.80
.run €18.58 €37.16 €55.74 €74.32 €92.90 €111.48 €130.06 €148.64 €167.22 €185.80
* the price is valid for 1-year registrations only